Farming in Black Desert Online, is a fun, yet one of the most demanding lifeskills. The Energy, and especially the Contribution investment you have to make is very large, so you better make the most out of it!
Of course, working with the table below will let you make a nice income, even if you run a few farms, and even if you run the 10 free 1-slot ones. It’s all about studying the data, sorting, filtering & deciding which crops you want to focus on.
I’m running 10 x 10-slot farms right now, so that’s 100 CP, but I’m running many data mining scenarios at the moment, and I want to have the appropriate amount. A very good option, is to use the 6CP – 7-slot farms, as they provide a great ratio of CP / Slots. You can view more combinations in Incendar’s site here.
The table below consists of personal data mining on a marketplace snapshot from 13th August of 2018 (860 days after the EU server has been launched).
ID | Item Sub-Family | Item | Quality | Item Family | Node Availability | Farming Grids | Min. Temp | Max Temp | Min. Hum. | Max Hum. | Min Price | Max Price | Current Price | Trades | Trades / Day (860 Days) | Volume / Day (Daily Trades * Current Price) | Registered Items |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acacia | Acacia Leaf | Normal | Camel Feed | 0 | 200 | 244 | 222 | 230354 | 268 | 59,463 | 0 | |||||
2 | Acacia | High-Quality Acacia Leaf | High | Camel Feed | 0 | 1263 | 1468 | 1403 | 416734 | 485 | 679,858 | 204 | |||||
3 | Acacia | Special Acacia Leaf | Special | Camel Feed | 0 | 7219 | 8823 | 8181 | 1160271 | 1,349 | 11,037,415 | 398 | |||||
4 | Acacia | Acacia Seed | Normal | Seed | 0 | 2 | 4842 | 5916 | 5210 | 4405 | 5 | 26,686 | 9 | ||||
5 | Acacia | High-Quality Acacia Seed | High | Seed | 0 | 2 | 17802 | 17802 | 16184 | 5522 | 6 | 103,916 | 19 | ||||
6 | Acacia | Special Acacia Seed | Special | Seed | 0 | 2 | 109326 | 109326 | 99387 | 11702 | 14 | 1,352,357 | 2 | ||||
7 | Barley | Barley | Normal | Cereals | 3 | 374 | 374 | 340 | 54664759 | 63,564 | 21,611,649 | 100 | |||||
8 | Barley | High-Quality Barley | High | Cereals | 3 | 1870 | 1870 | 1700 | 885374 | 1,030 | 1,750,158 | 36 | |||||
9 | Barley | Special Barley | Special | Cereals | 3 | 5819 | 5878 | 5344 | 4095034 | 4,762 | 25,446,351 | 5075 | |||||
10 | Barley | Barley Seed | Normal | Seed | 3 | 1 | 987 | 987 | 898 | 48138 | 56 | 50,265 | 2 | ||||
11 | Barley | High-Quality Barley Seed | High | Seed | 3 | 1 | 4316 | 14007 | 16 | 70,296 | 0 | ||||||
12 | Barley | Special Barley Seed | Special | Seed | 3 | 1 | 55847 | 68257 | 62052 | 58984 | 69 | 4,255,901 | 24 | ||||
13 | Carrot | Carrot | Normal | Horse Feed | 0 | 244 | 255 | 222 | 7945250 | 9,239 | 2,050,983 | 1596 | |||||
14 | Carrot | High-Quality Carrot | High | Horse Feed | 0 | 1106 | 1106 | 1006 | 8838439 | 10,277 | 10,338,918 | 329 | |||||
15 | Carrot | Special Carrot | Special | Horse Feed | 0 | 4476 | 5912 | 4562 | 47311708 | 55,014 | 250,972,107 | 50879 | |||||
16 | Carrot | Carrot Seed | Normal | Seed | 0 | 1 | 1395 | 1705 | 1547 | 153954 | 179 | 276,938 | 50 | ||||
17 | Carrot | High-Quality Carrot Seed | High | Seed | 0 | 1 | 13545 | 14899 | 13545 | 156209 | 182 | 2,460,292 | 30 | ||||
18 | Carrot | Special Carrot Seed | Special | Seed | 0 | 1 | 40153 | 49075 | 44614 | 633804 | 737 | 32,879,688 | 81 | ||||
19 | Corn | Corn | Normal | Cereals | 4 | 394 | 394 | 358 | 89966540 | 104,612 | 37,451,188 | 500 | |||||
20 | Corn | High-Quality Corn | High | Cereals | 4 | 1794 | 446198 | 519 | 930,790 | 0 | |||||||
21 | Corn | Special Corn | Special | Cereals | 4 | 5311 | 6492 | 5894 | 3216561 | 3,740 | 22,044,663 | 14391 | |||||
22 | Corn | Corn Seed | Normal | Seed | 4 | 2 | 823 | 27490 | 32 | 26,307 | 0 | ||||||
23 | Corn | High-Quality Corn Seed | High | Seed | 4 | 2 | 3751 | 5075 | 6 | 22,135 | 0 | ||||||
24 | Corn | Special Corn Seed | Special | Seed | 4 | 2 | 64746 | 64746 | 58860 | 11260 | 13 | 770,655 | 2 | ||||
25 | Dalvenia Alrea | Dalvenia Alrea | Normal | Alchemy | 0 | 246 | 300 | 273 | 19238 | 22 | 6,107 | 1094 | |||||
26 | Dalvenia Alrea | High-Quality Dalvenia Alrea | High | Alchemy | 0 | 1229 | 1501 | 1365 | 99041 | 115 | 157,199 | 70 | |||||
27 | Dalvenia Alrea | Special Dalvenia Alrea | Special | Alchemy | 0 | 4177 | 5105 | 4641 | 469830 | 546 | 2,535,443 | 2663 | |||||
28 | Dalvenia Alrea | Dalvenia Alrea Seed | Normal | Seed | 0 | 1 | 6682 | 1245 | 1 | 9,673 | 0 | ||||||
29 | Dalvenia Alrea | High-Quality Dalvenia Alrea Seed | High | Seed | 0 | 1 | 27087 | 2691 | 3 | 84,757 | 0 | ||||||
30 | Dalvenia Alrea | Special Dalvenia Alrea Seed | Special | Seed | 0 | 1 | 111903 | 111903 | 101730 | 12476 | 15 | 1,475,795 | 32 | ||||
31 | Dry Mane Grass | Dry Mane Grass | Normal | Alchemy | 1 | 351 | 429 | 390 | 5086948 | 5,915 | 2,306,872 | 51 | |||||
32 | Dry Mane Grass | High-Quality Dry Mane Grass | High | Alchemy | 1 | 1983 | 1825392 | 2,123 | 4,209,014 | 0 | |||||||
33 | Dry Mane Grass | Special Dry Mane Grass | Special | Alchemy | 1 | 4643 | 5597 | 5158 | 7337643 | 8,532 | 44,008,794 | 2038 | |||||
34 | Dry Mane Grass | Dry Mane Grass Seed | Normal | Seed | 1 | 1 | 1964 | 2400 | 2182 | 67448 | 78 | 171,130 | 35 | ||||
35 | Dry Mane Grass | High-Quality Dry Mane Grass Seed | High | Seed | 1 | 1 | 20780 | 20781 | 18891 | 30975 | 36 | 680,405 | 20 | ||||
36 | Dry Mane Grass | Special Dry Mane Grass Seed | Special | Seed | 1 | 1 | 48136 | 61374 | 53484 | 77391 | 90 | 4,813,000 | 49 | ||||
37 | Fire Flake Flower | Fire Flake Flower | Normal | Alchemy | 0 | 253 | 309 | 281 | 4169195 | 4,848 | 1,362,260 | 95 | |||||
38 | Fire Flake Flower | High-Quality Fire Flake Flower | High | Alchemy | 0 | 2077 | 707224 | 822 | 1,708,028 | 0 | |||||||
39 | Fire Flake Flower | Special Fire Flake Flower | Special | Alchemy | 0 | 7653 | 7653 | 6958 | 2331709 | 2,711 | 18,865,153 | 1083 | |||||
40 | Fire Flake Flower | Fire Flake Flower Seed | Normal | Seed | 0 | 1 | 3074 | 3756 | 3415 | 27891 | 32 | 110,753 | 15 | ||||
41 | Fire Flake Flower | High-Quality Fire Flake Flower Seed | High | Seed | 0 | 1 | 16458 | 16458 | 18286 | 14973 | 17 | 318,368 | 1 | ||||
42 | Fire Flake Flower | Special Fire Flake Flower Seed | Special | Seed | 0 | 1 | 74021 | 74021 | 67291 | 24756 | 29 | 1,937,042 | 1 | ||||
43 | Garlic | Garlic | Normal | Cooking | 0 | 641 | 5113406 | 5,946 | 3,811,271 | 0 | |||||||
44 | Garlic | High-Quality Garlic | High | Cooking | 0 | 3213 | 3929 | 3571 | 4317711 | 5,021 | 17,928,542 | 5181 | |||||
45 | Garlic | Special Garlic | Special | Cooking | 0 | 6073 | 7421 | 6747 | 3812549 | 4,433 | 29,910,777 | 3989 | |||||
46 | Garlic | Garlic Seed | Normal | Seed | 0 | 1 | 2751 | 3363 | 3057 | 83734 | 97 | 297,645 | 13 | ||||
47 | Garlic | High-Quality Garlic Seed | High | Seed | 0 | 1 | 24290 | 41304 | 48 | 1,166,598 | 0 | ||||||
48 | Garlic | Special Garlic Seed | Special | Seed | 0 | 1 | 61921 | 61921 | 56292 | 145124 | 169 | 9,499,210 | 8 | ||||
49 | Grape | Grape | Normal | Fruits | 1 | 680 | 83022409 | 96,538 | 65,645,626 | 0 | |||||||
50 | Grape | High-Quality Grape | High | Fruits | 1 | 3703 | 3828419 | 4,452 | 16,484,460 | 0 | |||||||
51 | Grape | Special Grape | Special | Fruits | 1 | 6297 | 7695 | 6996 | 3727959 | 4,335 | 30,326,513 | 4704 | |||||
52 | Grape | Grape Seed | Normal | Seed | 1 | 2 | 3561 | 3561 | 3237 | 119685 | 139 | 450,489 | 1 | ||||
53 | Grape | High-Quality Grape Seed | High | Seed | 1 | 2 | 25188 | 25368 | 29 | 742,987 | 0 | ||||||
54 | Grape | Special Grape Seed | Special | Seed | 1 | 2 | 85644 | 44619 | 52 | 4,443,430 | 0 | ||||||
55 | Hot Pepper | Hot Pepper | Normal | Cooking | 0 | 547 | 6626452 | 7,705 | 4,214,732 | 0 | |||||||
56 | Hot Pepper | High-Quality Hot Pepper | High | Cooking | 0 | 2915 | 3565 | 3240 | 2257069 | 2,624 | 8,503,376 | 390 | |||||
57 | Hot Pepper | Special Hot Pepper | Special | Cooking | 0 | 5510 | 6734 | 6122 | 1584962 | 1,843 | 11,282,718 | 3675 | |||||
58 | Hot Pepper | Hot Pepper Seed | Normal | Seed | 0 | 2 | 1304 | 1592 | 1448 | 82052 | 95 | 138,153 | 24 | ||||
59 | Hot Pepper | High-Quality Hot Pepper Seed | High | Seed | 0 | 2 | 22040 | 18102 | 21 | 463,916 | 0 | ||||||
60 | Hot Pepper | Special Hot Pepper Seed | Special | Seed | 0 | 2 | 62581 | 76487 | 69534 | 27042 | 31 | 2,186,440 | 10 | ||||
61 | Nolina | Nolina | Normal | Alchemy | 0 | 255 | 311 | 283 | 10698 | 12 | 3,520 | 713 | |||||
62 | Nolina | High-Quality Nolina | High | Alchemy | 0 | 1558 | 1558 | 1417 | 58409 | 68 | 96,239 | 52 | |||||
63 | Nolina | Special Nolina | Special | Alchemy | 0 | 4338 | 5302 | 4820 | 196573 | 229 | 1,101,723 | 2577 | |||||
64 | Nolina | Nolina Seed | Normal | Seed | 0 | 1 | 4818 | 534 | 1 | 2,992 | 0 | ||||||
65 | Nolina | High-Quality Nolina Seed | High | Seed | 0 | 1 | 24290 | 24290 | 26988 | 1334 | 2 | 41,863 | 2 | ||||
66 | Nolina | Special Nolina Seed | Special | Seed | 0 | 1 | 81511 | 90567 | 90567 | 7353 | 9 | 774,348 | 4 | ||||
67 | Olive | Olive | Normal | Vegetables | 1 | 359 | 437 | 398 | 5920766 | 6,885 | 2,740,075 | 8988 | |||||
68 | Olive | High-Quality Olive | High | Vegetables | 1 | 2033 | 2483 | 2131 | 387089 | 450 | 959,171 | 1479 | |||||
69 | Olive | Special Olive | Special | Vegetables | 1 | 6522 | 7970 | 7246 | 528269 | 614 | 4,450,973 | 500 | |||||
70 | Olive | Olive Seed | Normal | Seed | 1 | 2 | 1709 | 2087 | 1898 | 13307 | 15 | 29,368 | 14 | ||||
71 | Olive | High-Quality Olive Seed | High | Seed | 1 | 2 | 19372 | 19372 | 18197 | 8660 | 10 | 183,240 | 14 | ||||
72 | Olive | Special Olive Seed | Special | Seed | 1 | 2 | 97574 | 97574 | 88703 | 21144 | 25 | 2,180,856 | 13 | ||||
73 | Onion | Onion | Normal | Cooking | 0 | 603 | 9071725 | 10,549 | 6,360,756 | 0 | |||||||
74 | Onion | High-Quality Onion | High | Cooking | 0 | 3782 | 3782 | 3438 | 5744934 | 6,680 | 22,966,376 | 157 | |||||
75 | Onion | Special Onion | Special | Cooking | 0 | 5847 | 7145 | 6496 | 6376465 | 7,414 | 48,164,554 | 915 | |||||
76 | Onion | Onion Seed | Normal | Seed | 0 | 1 | 2800 | 3165 | 2877 | 142570 | 166 | 476,946 | 8 | ||||
77 | Onion | High-Quality Onion Seed | High | Seed | 0 | 1 | 23390 | 63017 | 73 | 1,713,916 | 0 | ||||||
78 | Onion | Special Onion Seed | Special | Seed | 0 | 1 | 77047 | 77047 | 70043 | 162960 | 189 | 13,272,334 | 1 | ||||
79 | Paprika | Paprika | Normal | Vegetables | 1 | 391 | 391 | 356 | 44376745 | 51,601 | 18,369,908 | 270 | |||||
80 | Paprika | High-Quality Paprika | High | Vegetables | 1 | 1953 | 2413 | 2194 | 623066 | 724 | 1,589,543 | 1590 | |||||
81 | Paprika | Special Paprika | Special | Vegetables | 1 | 6073 | 7421 | 6747 | 680746 | 792 | 5,340,690 | 9515 | |||||
82 | Paprika | Paprika Seed | Normal | Seed | 1 | 2 | 1529 | 1867 | 1698 | 17116 | 20 | 33,794 | 32 | ||||
83 | Paprika | High-Quality Paprika Seed | High | Seed | 1 | 2 | 16104 | 16104 | 14890 | 8465 | 10 | 146,563 | 3 | ||||
84 | Paprika | Special Paprika Seed | Special | Seed | 1 | 2 | 90844 | 90844 | 82585 | 24732 | 29 | 2,374,991 | 10 | ||||
85 | Penestraria | Penestraria | Normal | Alchemy | 0 | 236 | 288 | 262 | 17236 | 20 | 5,251 | 1025 | |||||
86 | Penestraria | High-Quality Penestraria | High | Alchemy | 0 | 1181 | 1443 | 1312 | 89336 | 104 | 136,289 | 585 | |||||
87 | Penestraria | Special Penestraria | Special | Alchemy | 0 | 4908 | 4986 | 4533 | 369580 | 430 | 1,948,030 | 1659 | |||||
88 | Penestraria | Penestraria Seed | Normal | Seed | 0 | 1 | 5430 | 5430 | 4936 | 1135 | 1 | 6,514 | 2 | ||||
89 | Penestraria | High-Quality Penestraria Seed | High | Seed | 0 | 1 | 28274 | 28274 | 25703 | 1977 | 2 | 59,087 | 2 | ||||
90 | Penestraria | Special Penestraria Seed | Special | Seed | 0 | 1 | 78653 | 96131 | 87392 | 8154 | 9 | 828,598 | 29 | ||||
91 | Pepper | Pepper | Normal | Cooking | 0 | 510 | 4633343 | 5,388 | 2,747,680 | 0 | |||||||
92 | Pepper | High-Quality Pepper | High | Cooking | 0 | 2796 | 3418 | 3107 | 6516183 | 7,577 | 23,541,605 | 9 | |||||
93 | Pepper | Special Pepper | Special | Cooking | 0 | 6459 | 6459 | 5872 | 3726180 | 4,333 | 25,442,010 | 10 | |||||
94 | Pepper | Pepper Seed | Normal | Seed | 0 | 1 | 3470 | 108007 | 126 | 435,796 | 0 | ||||||
95 | Pepper | High-Quality Pepper Seed | High | Seed | 0 | 1 | 21140 | 131093 | 152 | 3,222,449 | 0 | ||||||
96 | Pepper | Special Pepper Seed | Special | Seed | 0 | 1 | 43926 | 43926 | 39933 | 117837 | 137 | 5,471,610 | 37 | ||||
97 | Potato | Potato | Normal | Cereals | 331 | 331 | 301 | 182501705 | 212,211 | 63,875,597 | 0 | ||||||
98 | Potato | High-Quality Potato | High | Cereals | 1511 | 949411 | 1,104 | 1,668,093 | 0 | ||||||||
99 | Potato | Special Potato | Special | Cereals | 5654 | 5654 | 5140 | 8423427 | 9,795 | 50,344,668 | 2662 | ||||||
100 | Potato | Seed Potato | Normal | Seed | 1 | 898 | 58714 | 68 | 61,308 | 0 | |||||||
101 | Potato | High-Quality Seed Potato | High | Seed | 1 | 4316 | 20551 | 24 | 103,137 | 0 | |||||||
102 | Potato | Special Seed Potato | Special | Seed | 1 | 72732 | 72732 | 66120 | 94426 | 110 | 7,259,822 | 0 | |||||
103 | Pumpkin | Pumpkin | Normal | Vegetables | 2 | 284 | 346 | 315 | 154261692 | 179,374 | 56,502,829 | 11684 | |||||
104 | Pumpkin | High-Quality Pumpkin | High | Vegetables | 2 | 1654 | 2135 | 1837 | 435886 | 507 | 931,073 | 1321 | |||||
105 | Pumpkin | Special Pumpkin | Special | Vegetables | 2 | 5623 | 6871 | 6247 | 1026684 | 1,194 | 7,457,785 | 5685 | |||||
106 | Pumpkin | Pumpkin Seed | Normal | Seed | 2 | 1 | 1422 | 1738 | 1580 | 23106 | 27 | 42,451 | 13 | ||||
107 | Pumpkin | High-Quality Pumpkin Seed | High | Seed | 2 | 1 | 15408 | 18832 | 17120 | 7855 | 9 | 156,369 | 12 | ||||
108 | Pumpkin | Special Pumpkin Seed | Special | Seed | 2 | 1 | 39852 | 48708 | 44280 | 32227 | 37 | 1,659,316 | 17 | ||||
109 | Silk Honey Grass | Silk Honey Grass | Normal | Alchemy | 4 | 192 | 234 | 213 | 20331733 | 23,642 | 5,035,650 | 7850 | |||||
110 | Silk Honey Grass | High-Quality Silk Honey Grass | High | Alchemy | 4 | 1280 | 1283 | 1167 | 281731 | 328 | 382,302 | 434 | |||||
111 | Silk Honey Grass | Special Silk Honey Grass | Special | Alchemy | 4 | 3771 | 4528 | 4189 | 488678 | 568 | 2,380,316 | 79 | |||||
112 | Silk Honey Grass | Silk Honey Grass Seed | Normal | Seed | 4 | 1 | 3237 | 3237 | 3597 | 7336 | 9 | 30,683 | 1 | ||||
113 | Silk Honey Grass | High-Quality Silk Honey Grass Seed | High | Seed | 4 | 1 | 19790 | 19791 | 17991 | 6812 | 8 | 142,505 | 5 | ||||
114 | Silk Honey Grass | Special Silk Honey Grass Seed | Special | Seed | 4 | 1 | 50425 | 61629 | 5046 | 7886 | 9 | 46,271 | 22 | ||||
115 | Silver Azalea | Silver Azalea | Normal | Alchemy | 2 | 301 | 301 | 274 | 185455573 | 215,646 | 59,087,008 | 56 | |||||
116 | Silver Azalea | High-Quality Silver Azalea | High | Alchemy | 2 | 1823 | 2227 | 2025 | 609617 | 709 | 1,435,435 | 150 | |||||
117 | Silver Azalea | Special Silver Azalea | Special | Alchemy | 2 | 4431 | 5415 | 4923 | 1742474 | 2,026 | 9,974,651 | 140 | |||||
118 | Silver Azalea | Silver Azalea Seed | Normal | Seed | 2 | 1 | 4015 | 18421 | 21 | 86,000 | 0 | ||||||
119 | Silver Azalea | High-Quality Silver Azalea Seed | High | Seed | 2 | 1 | 22584 | 22584 | 20531 | 11842 | 14 | 282,707 | 4 | ||||
120 | Silver Azalea | Special Silver Azalea Seed | Special | Seed | 2 | 1 | 77385 | 77386 | 70350 | 23053 | 27 | 1,885,789 | 8 | ||||
121 | Strawberry | Strawberry | Normal | Fruits | 1 | 528 | 21206021 | 24,658 | 13,019,511 | 0 | |||||||
122 | Strawberry | High-Quality Strawberry | High | Fruits | 1 | 3492 | 3492 | 3174 | 11617503 | 13,509 | 42,876,691 | 379 | |||||
123 | Strawberry | Special Strawberry | Special | Fruits | 1 | 6600 | 6716 | 6106 | 140422171 | 163,282 | 996,997,414 | 50478 | |||||
124 | Strawberry | Strawberry Seed | Normal | Seed | 1 | 1 | 2769 | 2769 | 2517 | 107997 | 126 | 316,080 | 4 | ||||
125 | Strawberry | High-Quality Strawberry Seed | High | Seed | 1 | 1 | 21590 | 161200 | 187 | 4,046,870 | 0 | ||||||
126 | Strawberry | Special Strawberry Seed | Special | Seed | 1 | 1 | 80751 | 80751 | 73410 | 1303152 | 1,515 | 111,237,661 | 60 | ||||
127 | Sunflower | Sunflower | Normal | Cooking | 0 | 717 | 17152364 | 19,945 | 14,300,285 | 0 | |||||||
128 | Sunflower | High-Quality Sunflower | High | Cooking | 0 | 4219 | 4219 | 3835 | 32761347 | 38,095 | 146,092,751 | 491 | |||||
129 | Sunflower | Special Sunflower | Special | Cooking | 0 | 6522 | 7970 | 7246 | 25272467 | 29,387 | 212,935,228 | 92928 | |||||
130 | Sunflower | Sunflower Seed | Normal | Seed | 0 | 1 | 3417 | 158790 | 185 | 630,913 | 0 | ||||||
131 | Sunflower | High-Quality Sunflower Seed | High | Seed | 0 | 1 | 28697 | 28697 | 26088 | 260623 | 303 | 7,905,968 | 1 | ||||
132 | Sunflower | Special Sunflower Seed | Special | Seed | 0 | 1 | 97574 | 97574 | 88703 | 2310288 | 2,686 | 238,290,089 | 400 | ||||
133 | Sunrise Herb | Sunrise Herb | Normal | Alchemy | 4 | 285 | 347 | 316 | 99967163 | 116,241 | 36,732,120 | 2500 | |||||
134 | Sunrise Herb | High-Quality Sunrise Herb | High | Alchemy | 4 | 1701 | 2079 | 1890 | 1385540 | 1,611 | 3,044,966 | 516 | |||||
135 | Sunrise Herb | Special Sunrise Herb | Special | Alchemy | 4 | 5977 | 6015 | 5469 | 4121637 | 4,793 | 26,210,736 | 1219 | |||||
136 | Sunrise Herb | Sunrise Herb Seed | Normal | Seed | 4 | 1 | 1809 | 2211 | 2010 | 66554 | 77 | 155,551 | 33 | ||||
137 | Sunrise Herb | High-Quality Sunrise Herb Seed | High | Seed | 4 | 1 | 9973 | 9973 | 11081 | 23905 | 28 | 308,013 | 1 | ||||
138 | Sunrise Herb | Special Sunrise Herb Seed | Special | Seed | 4 | 1 | 67292 | 67292 | 61174 | 44234 | 51 | 3,146,478 | 2 | ||||
139 | Sweet Potato | Sweet Potato | Normal | Cereals | 1 | 301 | 24601553 | 28,606 | 8,610,544 | 0 | |||||||
140 | Sweet Potato | High-Quality Sweet Potato | High | Cereals | 1 | 1663 | 1663 | 1511 | 8589189 | 9,987 | 15,091,005 | 360 | |||||
141 | Sweet Potato | Special Sweet Potato | Special | Cereals | 1 | 5499 | 5542 | 5039 | 7398628 | 8,603 | 43,350,798 | 2497 | |||||
142 | Sweet Potato | Sweet Potato Seed | Normal | Seed | 1 | 1 | 875 | 1071 | 973 | 118752 | 138 | 134,355 | 25 | ||||
143 | Sweet Potato | High-Quality Sweet Potato Seed | High | Seed | 1 | 1 | 5012 | 5012 | 4556 | 22685 | 26 | 120,178 | 24 | ||||
144 | Sweet Potato | Special Sweet Potato Seed | Special | Seed | 1 | 1 | 76800 | 76806 | 69823 | 48635 | 57 | 3,948,653 | 25 | ||||
145 | Tomato | Tomato | Normal | Vegetables | 0 | 302 | 368 | 335 | 5119453 | 5,953 | 1,994,206 | 7257 | |||||
146 | Tomato | High-Quality Tomato | High | Vegetables | 0 | 1849 | 2327 | 2054 | 675088 | 785 | 1,612,361 | 3201 | |||||
147 | Tomato | Special Tomato | Special | Vegetables | 0 | 5847 | 7145 | 6496 | 898216 | 1,044 | 6,784,664 | 11417 | |||||
148 | Tomato | Tomato Seed | Normal | Seed | 0 | 2 | 1478 | 1806 | 1642 | 23467 | 27 | 44,806 | 46 | ||||
149 | Tomato | High-Quality Tomato Seed | High | Seed | 0 | 2 | 23084 | 23084 | 22748 | 9583 | 11 | 253,481 | 11 | ||||
150 | Tomato | Special Tomato Seed | Special | Seed | 0 | 2 | 79526 | 24443 | 28 | 2,260,295 | 0 | ||||||
151 | Wheat | Wheat | Normal | Cereals | 3 | 340 | 210287666 | 244,521 | 83,136,984 | 0 | |||||||
152 | Wheat | High-Quality Wheat | High | Cereals | 3 | 1700 | 5306016 | 6,170 | 10,488,636 | 0 | |||||||
153 | Wheat | Special Wheat | Special | Cereals | 3 | 5309 | 5309 | 4827 | 35452193 | 41,223 | 198,985,739 | 3448 | |||||
154 | Wheat | Wheat Seed | Normal | Seed | 3 | 1 | 740 | 906 | 823 | 199526 | 232 | 190,942 | 11 | ||||
155 | Wheat | High-Quality Wheat Seed | High | Seed | 3 | 1 | 4221 | 4221 | 3837 | 107967 | 126 | 481,709 | 1 | ||||
156 | Wheat | Special Wheat Seed | Special | Seed | 3 | 1 | 55455 | 55456 | 50415 | 614276 | 714 | 36,010,145 | 99 |
In order to make the most out of this farming table, we have to look closer at the values of each column:
This table is not yet complete, as there are a few more things that I want to add / improve, in order to make it the ultimate reference for its purpose (an interactive BDO farming spreadsheet, that aims to help all farmers, regardless of their main goals and source of revenue).
Features that will be added soon:
It’s essential to note, that any data relating with the amount of trades, or min & max prices, is a marketplace “snapshot” from the EU region, on the 13th of August 2018, 860 days after the EU / NA version of the game was released.
Those with a brain, will quickly realize that it matters a little, since the most important numbers derive from comparing all the crops & seeds, at that particular time, providing an immense help for planning out your farming efforts.
Obviously things change, and a special event, or a patch, could move the price & demand of certain items higher or lower. Before taking any final decisions, compare the current state of your crops of interest by looking up at their current prices and supply.
All the data have been data-mined by me, using the game as my only source of information.
![]() |
Babalon, Mother of Abominations
16-hours / day in front of the screen entrepreneur, of which 6+ are spent on gaming. MMOs, CCGs, RPGs and many more, Steam-addict & achievement-w***e. Currently wasting life on BDO & Gacha Games.
|
Leave a Reply