Processing is one of the most popular AFK money-makers in BDO, and with good reason. It’s certainly more exciting than AFK fishing, and if you get a good understanding of the market and the resource cycles (what’s needed to craft what, from whom and why), you can make quite a few millions / hour.
Like the rest of the Lifeskills in Black Desert, processing is split into 7 ranks / 130 levels:
The higher your Processing skill, the more processed materials you will get from each successful process. On average, you get around 2.5 / craft on Artisan 2.
In the table below, you can see the Processing XP each processing action gives you.
PROCESSING METHOD | PROCESS ITEM | XP PER CRAFT |
---|---|---|
Shaking | Forest Emerald | 2.000 |
Shaking | Gold Topaz | 2.000 |
Shaking | Ocean Sapphire | 2.000 |
Shaking | Blood Ruby | 2.000 |
Shaking | Star Diamond | 2.000 |
Heating | Pure Silver Crystal | 1.500 |
Heating | Pure Platinum Crystal | 1.500 |
Heating | Pure Gold Crystal | 1.500 |
Heating | Sturdy Maple Plywood | 1.000 |
Grinding | Resplendent Ruby | 1.000 |
Heating | Sturdy Ash Plywood | 1.000 |
Grinding | Resplendent Diamond | 1.000 |
Grinding | Resplendent Emerald | 1.000 |
Grinding | Resplendent Topaz | 1.000 |
Grinding | Resplendent Sapphire | 1.000 |
Grinding | Wool | 1.000 |
Grinding | Flax Fabric | 1.000 |
Grinding | Cotton Fabric | 1.000 |
Heating | Sturdy Birch Plywood | 1.000 |
Heating | Sturdy Fir Plywood | 1.000 |
Heating | Sturdy Cedar Plywood | 1.000 |
Heating | Pure Iron Crystal | 1.000 |
Heating | Pure Lead Crystal | 1.000 |
Heating | Pure Copper Crystal | 1.000 |
Heating | Sturdy Acacia Plywood | 1.000 |
Heating | Pure Tin Crystal | 1.000 |
Heating | Pure Zinc Crystal | 1.000 |
Heating | Sturdy White Cedar Plywood | 1.000 |
Heating | Sturdy Pine Plywood | 1.000 |
Heating | Silver Ingot | 800 |
Shaking | Organic Fertilizer | 800 |
Heating | Platinum Ingot | 800 |
Heating | Steel | 800 |
Heating | Brass Ingot | 800 |
Heating | Bronze Ingot | 800 |
Heating | Gold Ingot | 800 |
Heating | Salt – (Sea Water) | 700 |
Heating | Green Crystal | 500 |
Heating | Red Crystal | 500 |
Heating | Lead Ingot | 500 |
Heating | Mud Crystal | 500 |
Heating | Translucent Crystal | 500 |
Heating | Knitting Yarn | 500 |
Heating | Flax Thread | 500 |
Heating | Cotton Yarn | 500 |
Grinding | Diamond | 500 |
Grinding | Emerald | 500 |
Grinding | Topaz | 500 |
Grinding | Sapphire | 500 |
Grinding | Ruby | 500 |
Shaking | Byproduct Fertilizer | 500 |
Heating | Iron Ingot | 500 |
Heating | Copper Ingot | 500 |
Heating | Tin Ingot | 500 |
Heating | Zinc Ingot | 500 |
Chopping | White Cedar Plywood | 500 |
Chopping | Acacia Plywood | 500 |
Chopping | Ash Plywood | 500 |
Chopping | Maple Plywood | 500 |
Chopping | Pine Plywood | 500 |
Chopping | Birch Plywood | 500 |
Chopping | Fir Plywood | 500 |
Chopping | Cedar Plywood | 500 |
Heating | Black Crystal | 500 |
Heating | Melted Gold Shard | 300 |
Drying | Cheese | 300 |
Thinning | Purified Water | 300 |
Heating | Distilled Water | 300 |
Heating | Melted Silver Shard | 300 |
Heating | Melted Platinum Shard | 300 |
Drying | Inorganic Fertilizer | 200 |
Heating | Melted Iron Shard | 200 |
Heating | Melted Lead Shard | 200 |
Heating | Melted Copper Shard | 200 |
Chopping | Maple Plank | 200 |
Heating | Melted Tin Shard | 200 |
Heating | Melted Zinc Shard | 200 |
Chopping | Acacia Plank | 200 |
Chopping | Ash Plank | 200 |
Chopping | Pine Plank | 200 |
Chopping | Birch Plank | 200 |
Chopping | Fir Plank | 200 |
Chopping | Cedar Plank | 200 |
Chopping | White Cedar Plank | 200 |
Shaking | Barly Dough | 150 |
Shaking | Cream | 150 |
Shaking | Butter | 150 |
Shaking | Wheat Dough | 150 |
Shaking | Potato Dough | 150 |
Shaking | Sweet Potato Dough | 150 |
Shaking | Corn Dough | 150 |
Heating | Lump of Raw Sugar | 100 |
Grinding | Corn Flour | 70 |
Grinding | Sweet Potato Flour | 70 |
Grinding | Potato Flour | 70 |
Grinding | Barly Flour | 70 |
Grinding | Wheat Flour | 70 |
Data by incendar.com
As you can tell there is a variety of ways you can achieve high-XP crafts, so the key will be to identify which of these items can net you a good profit as well.
Onward, we have one more table of data, this time estimating the total number of crafts you will need to reach each rank of Processing.
Keep in mind also that (assuming a 100% processing success rate, just for getting a rough number):
Level | Rank | XP | 2K Crafts | 2K Time | 1K Crafts | 1K Time | 500 Crafts | 500 Time |
---|---|---|---|---|---|---|---|---|
1 | Beginner 1 | 400 | 0 | 0,00 | 0 | 0,00 | 1 | 0,00 |
2 | Beginner 2 | 600 | 0 | 0,00 | 1 | 0,00 | 1 | 0,00 |
3 | Beginner 3 | 1,200 | 1 | 0,00 | 1 | 0,00 | 2 | 0,01 |
4 | Beginner 4 | 1,900 | 1 | 0,00 | 2 | 0,01 | 4 | 0,01 |
5 | Beginner 5 | 2,900 | 1 | 0,00 | 3 | 0,01 | 6 | 0,02 |
6 | Beginner 6 | 4,000 | 2 | 0,01 | 4 | 0,01 | 8 | 0,02 |
7 | Beginner 7 | 5,400 | 3 | 0,01 | 5 | 0,02 | 11 | 0,03 |
8 | Beginner 8 | 6,900 | 3 | 0,01 | 7 | 0,02 | 14 | 0,04 |
9 | Beginner 9 | 8,600 | 4 | 0,01 | 9 | 0,02 | 17 | 0,05 |
10 | Beginner 10 | 10,600 | 5 | 0,01 | 11 | 0,03 | 21 | 0,06 |
11 | Apprentice 1 | 13,100 | 7 | 0,02 | 13 | 0,04 | 26 | 0,07 |
12 | Apprentice 2 | 15,900 | 8 | 0,02 | 16 | 0,04 | 32 | 0,09 |
13 | Apprentice 3 | 18,800 | 9 | 0,03 | 19 | 0,05 | 38 | 0,10 |
14 | Apprentice 4 | 22,000 | 11 | 0,03 | 22 | 0,06 | 44 | 0,12 |
15 | Apprentice 5 | 25,400 | 13 | 0,04 | 25 | 0,07 | 51 | 0,14 |
16 | Apprentice 6 | 29,100 | 15 | 0,04 | 29 | 0,08 | 58 | 0,16 |
17 | Apprentice 7 | 33,000 | 17 | 0,05 | 33 | 0,09 | 66 | 0,18 |
18 | Apprentice 8 | 37,100 | 19 | 0,05 | 37 | 0,10 | 74 | 0,21 |
19 | Apprentice 9 | 41,500 | 21 | 0,06 | 42 | 0,12 | 83 | 0,23 |
20 | Apprentice 10 | 46,100 | 23 | 0,06 | 46 | 0,13 | 92 | 0,26 |
21 | Skilled 1 | 52,300 | 26 | 0,07 | 52 | 0,15 | 105 | 0,29 |
22 | Skilled 2 | 58,800 | 29 | 0,08 | 59 | 0,16 | 118 | 0,33 |
23 | Skilled 3 | 65,600 | 33 | 0,09 | 66 | 0,18 | 131 | 0,36 |
24 | Skilled 4 | 72,700 | 36 | 0,10 | 73 | 0,20 | 145 | 0,40 |
25 | Skilled 5 | 80,100 | 40 | 0,11 | 80 | 0,22 | 160 | 0,45 |
26 | Skilled 6 | 87,800 | 44 | 0,12 | 88 | 0,24 | 176 | 0,49 |
27 | Skilled 7 | 95,800 | 48 | 0,13 | 96 | 0,27 | 192 | 0,53 |
28 | Skilled 8 | 104,100 | 52 | 0,14 | 104 | 0,29 | 208 | 0,58 |
29 | Skilled 9 | 117,400 | 59 | 0,16 | 117 | 0,33 | 235 | 0,65 |
30 | Skilled 10 | 131,200 | 66 | 0,18 | 131 | 0,36 | 262 | 0,73 |
31 | Professional 1 | 150,200 | 75 | 0,21 | 150 | 0,42 | 300 | 0,83 |
32 | Professional 2 | 174,600 | 87 | 0,24 | 175 | 0,49 | 349 | 0,97 |
33 | Professional 3 | 204,600 | 102 | 0,28 | 205 | 0,57 | 409 | 1,14 |
34 | Professional 4 | 245,100 | 123 | 0,34 | 245 | 0,68 | 490 | 1,36 |
35 | Professional 5 | 296,500 | 148 | 0,41 | 297 | 0,82 | 593 | 1,65 |
36 | Professional 6 | 363,900 | 182 | 0,51 | 364 | 1,01 | 728 | 2,02 |
37 | Professional 7 | 452,600 | 226 | 0,63 | 453 | 1,26 | 905 | 2,51 |
38 | Professional 8 | 568,100 | 284 | 0,79 | 568 | 1,58 | 1136 | 3,16 |
39 | Professional 9 | 720,800 | 360 | 1,00 | 721 | 2,00 | 1442 | 4,00 |
40 | Professional 10 | 873,600 | 437 | 1,21 | 874 | 2,43 | 1747 | 4,85 |
41 | Artisan 1 | 1,074,400 | 537 | 1,49 | 1074 | 2,98 | 2149 | 5,97 |
42 | Artisan 2 | 1,339,100 | 670 | 1,86 | 1339 | 3,72 | 2678 | 7,44 |
43 | Artisan 3 | 1,641,000 | 821 | 2,28 | 1641 | 4,56 | 3282 | 9,12 |
44 | Artisan 4 | 1,990,900 | 995 | 2,77 | 1991 | 5,53 | 3982 | 11,06 |
45 | Artisan 5 | 2,452,600 | 1226 | 3,41 | 2453 | 6,81 | 4905 | 13,63 |
46 | Artisan 6 | 3,015,300 | 1508 | 4,19 | 3015 | 8,38 | 6031 | 16,75 |
47 | Artisan 7 | 3,663,100 | 1832 | 5,09 | 3663 | 10,18 | 7326 | 20,35 |
48 | Artisan 8 | 4,470,600 | 2235 | 6,21 | 4471 | 12,42 | 8941 | 24,84 |
49 | Artisan 9 | 5,490,800 | 2745 | 7,63 | 5491 | 15,25 | 10982 | 30,50 |
50 | Artisan 10 | 6,511,100 | 3256 | 9,04 | 6511 | 18,09 | 13022 | 36,17 |
51 | Master 1 | 7,536,500 | 3768 | 10,47 | 7537 | 20,93 | 15073 | 41,87 |
52 | Master 2 | 8,567,100 | 4284 | 11,90 | 8567 | 23,80 | 17134 | 47,60 |
53 | Master 3 | 9,603,000 | 4802 | 13,34 | 9603 | 26,68 | 19206 | 53,35 |
54 | Master 4 | 10,644,300 | 5322 | 14,78 | 10644 | 29,57 | 21289 | 59,14 |
55 | Master 5 | 11,691,100 | 5846 | 16,24 | 11691 | 32,48 | 23382 | 64,95 |
56 | Master 6 | 12,743,500 | 6372 | 17,70 | 12744 | 35,40 | 25487 | 70,80 |
57 | Master 7 | 13,801,600 | 6901 | 19,17 | 13802 | 38,34 | 27603 | 76,68 |
58 | Master 8 | 14,865,500 | 7433 | 20,65 | 14866 | 41,29 | 29731 | 82,59 |
59 | Master 9 | 15,935,300 | 7968 | 22,13 | 15935 | 44,26 | 31871 | 88,53 |
60 | Master 10 | 17,011,100 | 8506 | 23,63 | 17011 | 47,25 | 34022 | 94,51 |
61 | Master 11 | 18,093,000 | 9047 | 25,13 | 18093 | 50,26 | 36186 | 100,52 |
62 | Master 12 | 19,181,100 | 9591 | 26,64 | 19181 | 53,28 | 38362 | 106,56 |
63 | Master 13 | 20,275,500 | 10138 | 28,16 | 20276 | 56,32 | 40551 | 112,64 |
64 | Master 14 | 21,376,300 | 10688 | 29,69 | 21376 | 59,38 | 42753 | 118,76 |
65 | Master 15 | 22,483,600 | 11242 | 31,23 | 22484 | 62,45 | 44967 | 124,91 |
66 | Master 16 | 23,597,500 | 11799 | 32,77 | 23598 | 65,55 | 47195 | 131,10 |
67 | Master 17 | 24,718,100 | 12359 | 34,33 | 24718 | 68,66 | 49436 | 137,32 |
68 | Master 18 | 25,845,500 | 12923 | 35,90 | 25846 | 71,79 | 51691 | 143,59 |
69 | Master 19 | 26,979,800 | 13490 | 37,47 | 26980 | 74,94 | 53960 | 149,89 |
70 | Master 20 | 28,121,100 | 14061 | 39,06 | 28121 | 78,11 | 56242 | 156,23 |
71 | Master 21 | 29,269,500 | 14635 | 40,65 | 29270 | 81,30 | 58539 | 162,61 |
72 | Master 22 | 30,425,100 | 15213 | 42,26 | 30425 | 84,51 | 60850 | 169,03 |
73 | Master 23 | 31,588,000 | 15794 | 43,87 | 31588 | 87,74 | 63176 | 175,49 |
74 | Master 24 | 32,758,300 | 16379 | 45,50 | 32758 | 91,00 | 65517 | 181,99 |
75 | Master 25 | 33,936,100 | 16968 | 47,13 | 33936 | 94,27 | 67872 | 188,53 |
76 | Master 26 | 35,121,500 | 17561 | 48,78 | 35122 | 97,56 | 70243 | 195,12 |
77 | Master 27 | 36,314,600 | 18157 | 50,44 | 36315 | 100,87 | 72629 | 201,75 |
78 | Master 28 | 37,515,500 | 18758 | 52,10 | 37516 | 104,21 | 75031 | 208,42 |
79 | Master 29 | 38,724,300 | 19362 | 53,78 | 38724 | 107,57 | 77449 | 215,14 |
80 | Master 30 | 39,941,100 | 19971 | 55,47 | 39941 | 110,95 | 79882 | 221,90 |
81 | Guru 1 | 41,166,000 | 20583 | 57,18 | 41166 | 114,35 | 82332 | 228,70 |
82 | Guru 2 | 42,399,100 | 21200 | 58,89 | 42399 | 117,78 | 84798 | 235,55 |
83 | Guru 3 | 43,640,500 | 21820 | 60,61 | 43641 | 121,22 | 87281 | 242,45 |
84 | Guru 4 | 44,890,300 | 22445 | 62,35 | 44890 | 124,70 | 89781 | 249,39 |
85 | Guru 5 | 46,148,600 | 23074 | 64,10 | 46149 | 128,19 | 92297 | 256,38 |
86 | Guru 6 | 47,415,500 | 23708 | 65,85 | 47416 | 131,71 | 94831 | 263,42 |
87 | Guru 7 | 48,691,100 | 24346 | 67,63 | 48691 | 135,25 | 97382 | 270,51 |
88 | Guru 8 | 49,975,500 | 24988 | 69,41 | 49976 | 138,82 | 99951 | 277,64 |
89 | Guru 9 | 51,268,800 | 25634 | 71,21 | 51269 | 142,41 | 102538 | 284,83 |
90 | Guru 10 | 52,571,100 | 26286 | 73,02 | 52571 | 146,03 | 105142 | 292,06 |
91 | Guru 11 | 53,882,500 | 26941 | 74,84 | 53883 | 149,67 | 107765 | 299,35 |
92 | Guru 12 | 55,203,100 | 27602 | 76,67 | 55203 | 153,34 | 110406 | 306,68 |
93 | Guru 13 | 56,533,000 | 28267 | 78,52 | 56533 | 157,04 | 113066 | 314,07 |
94 | Guru 14 | 57,872,300 | 28936 | 80,38 | 57872 | 160,76 | 115745 | 321,51 |
95 | Guru 15 | 59,221,100 | 29611 | 82,25 | 59221 | 164,50 | 118442 | 329,01 |
96 | Guru 16 | 60,579,500 | 30290 | 84,14 | 60580 | 168,28 | 121159 | 336,55 |
97 | Guru 17 | 61,947,600 | 30974 | 86,04 | 61948 | 172,08 | 123895 | 344,15 |
98 | Guru 18 | 63,325,500 | 31663 | 87,95 | 63326 | 175,90 | 126651 | 351,81 |
99 | Guru 19 | 64,713,300 | 32357 | 89,88 | 64713 | 179,76 | 129427 | 359,52 |
100 | Guru 20 | 66,101,100 | 33051 | 91,81 | 66101 | 183,61 | 132202 | 367,23 |
XP Data by Guru Cook on reddit.com
2K Crafts, stands for how many crafts of 2.000 XP each you will need to attain the level, while 2K Time stands for how many hours these crafts will take (assuming 100% success rate as well).
All the values above are “raw”, meaning no extra Life XP has been calculated. There are many way you can gain more Life XP though, so let’s break down each item, and calculate the total time you can save.
These are the main lifeskill clothes for Processing, and you are advised to get at least +2 on them, since it’s quite cheap (10-20 million silver) to make it.
PEN is a dream, and even a TRI is going to cost you more than 100 million probably.
Item | Movement Speed | Processing XP | Processing Success Rate |
---|---|---|---|
Silver Embroidered Craftsman’s Clothes | +1 | +5% | +6% |
Silver Embroidered Craftsman’s Clothes +1 | +1 | +10% | +12% |
Silver Embroidered Craftsman’s Clothes +2 | +2 | +15% | +16% |
Silver Embroidered Craftsman’s Clothes +3 | +2 | +20% | +22% |
Silver Embroidered Craftsman’s Clothes +4 | +3 | +25% | +28% |
Silver Embroidered Craftsman’s Clothes +5 | +4 | +40% | +40% |
You can get these clothes as a reward for reaching Professional level in Processing, and also buy them from any Luxury Vendor for 1.500.000 Silver. They provide you with +10% Processing XP.
You can’t use these at the same time with Silver Embroidered Craftsman’s Clothes, unless you buy a p2w coupon from the Pearl Store. You will find it in the Function -> Misc category, it’s named Equipment Tailoring Coupon and it costs 1.500 pearls (1.000 on discount usually).
This way, you can turn the Craftsman’s Clothes into an outfit, which you can equip at the same time with your Silver Embroidered Craftsman’s Clothes, adding 10% XP to your Processing leveling.
A recipe that’s very demanding to make, as well as expensive and rare to buy.
It’s the king of lifeskill foods however, since it provides:
This is the best alternative food item for any lifeskill you raise, since it provides you with 8% Life XP for 90 minutes (or 110 minutes for the yellow version, Healthy Sute Tea), and is quite cheap, and very easy to buy on the market.
There is a 30 minute cooldown for using another food item, so you can efficiently stack 1 or 2 more food buffs for a smaller duration, depending on the Sute Tea version you use.
There are 2 more alternatives, Whale Meat Salad which gives 10% Life XP, but is really impossible to find on the market, and Assorted Side Dishes which provide 5% Life XP.
Couscous provides you with 5% Processing Success Rate for 90 minutes (or 110 minutes if you are using the yellow version, Classic Couscous).
The recipe is kinda special to make since it uses quite a lot of resources which are only found in the Great Desert of Valencia.However you can usually find some in stock in the Marketplace, so make sure to stock up enough for your needs.
As a “cheaper” alternative, you can use Pistachio Fried Rice, which provides you with 3% Processing Success Rate.
As far as Alchemy is concerned, the best elixir for Life XP is Elixir of Flowing Time, providing you with 15% Life XP for 8 minutes.
You can also use the weaker, and way cheaper version, Elixir of Time, which will give you 10% Life XP for 5 minutes.
There is also an OP elixir called Perfume of Swiftness, that provides 20% Life XP for 20 minutes, but again it’s very hard to product it or find it available on the market.
The Value Pack is BDO’s form of monthly subscription. It costs 1.500 pearls, and along with the rest of the buffs, it provides you with +10% Life XP.
This is the “processor’s outfit” in BDO, and it will let you process resources from your storage. That means you will not need to carry on you the raw material, essentially doubling the time you can AFK process, and it’s going to cost you 2.200 pearls.
It’s worth noting, that as far as Processing Leveling is concerned, it won’t help you level faster. Using the Craftsman’s Clothes Costume is a better alternative for that reason, since 10% XP is way faster than 3% Success Rate. However, in real life scenarios you might be better off with a Venecil / Karki, since it will let you easily afk process for 2-3 hours.
Weight Limit is a huge factor in AFK processing, so check out our other guide on how to obtain max weight on your character.
This is the most P2W way to raise your Life XP gain, and if you want some serious gains, you’ll have to pay some serious money.
I won’t delve into details, but the max Processing XP you can get from pets, in a kinda utopian / whale scenario is this:
If we calculate the “best-case” scenario based on the maximum buff amount (and not money efficiency of course), we got:
This way we end up with +65% Processing XP, +60% Life XP & +60% Processing Success Rate.
We didn’t count the failed attempts in the XP tables of this guide, since it’s very hard to calculate them, so we still won’t use these numbers below.
So roughly, instead of 901.559 2K XP Crafts (or 104 days) to go from Beginner 1 to Guru 20, having 125% extra XP will get you there in around 338.084 Crafts (or 39 days).
Since I know you are curious about the P2W factor here, if we withdraw the Value Pack & Pets from the above calculation, we end up with +80% Life XP (Life XP & Processing XP combined), therefore 721.247 2K XP Crafts (or 83 days).
So the roughly measurable P2W factor is 44 days of AFK Processing.
![]() |
Babalon, Mother of Abominations
16-hours / day in front of the screen entrepreneur, of which 6+ are spent on gaming. MMOs, CCGs, RPGs and many more, Steam-addict & achievement-w***e. Currently wasting life on BDO & Gacha Games.
|
Leave a Reply