Choosing the best gear in Old School Runescape and how to spend your Gold wisely is so confusing for the majority of OSRS players. The new players specifically will be having a hard time to decide whether to buy this item or that item and which one is better.
This guide will be introducing the best-in-slot gears for every combat style in OSRS as well as the most suitable game activity for each gear. The aim of this guide is to reduce the gear choice confusion for everyone in OSRS.
Tables below will be showing the best possible Melee gear for the various activities in the game, keep in mind that you can always downgrade to a cheaper gear.
The table below includes all the best Melee items needed in Raids #1.
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab bonus | 70+ | 30+ | 0 | 15+ | 2+ | 0 | 16+ | 0 | 0 | 4+ | 94+ | 4- | 38+ |
Slash bonus | 110+ | 29+ | 0 | 15+ | 2+ | 0 | 16+ | 0 | 0 | 4+ | 55+ | 4- | 2- |
Crush bonus | 30+ | 28+ | 0 | 15+ | 2+ | 0 | 16+ | 0 | 0 | 4+ | 0 | 95+ | 32+ |
Magic bonus | 6- | 5- | 0 | 0 | 4- | 5- | 16- | 15- | 21- | 1+ | 0 | 4- | 0 |
Ranged Bonus | 0 | 4- | 0 | 0 | 1- | 5- | 16- | 10- | 7- | 1+ | 0 | 0 | 0 |
Stab Defense | 2- | 30+ | 0 | 0 | 22+ | 52+ | 0 | 98+ | 71+ | 12+ | 0 | 0 | 0 |
Slash Defense | 8+ | 29+ | 0 | 0 | 22+ | 55+ | 0 | 93+ | 63+ | 12+ | 0 | 0 | 1+ |
Crush Defense | 10+ | 28+ | 8+ | 0 | 22+ | 58+ | 0 | 105+ | 66+ | 12+ | 0 | 0 | 0 |
Magic Defense | 0 | 5- | 0 | 0 | 0 | 0 | 0 | 6- | 4- | 12+ | 0 | 0 | 0 |
Ranged Defense | 0 | 4- | 0 | 0 | 0 | 50+ | 0 | 133+ | 93+ | 12+ | 0 | 0 | 0 |
Strength Bonus | 75+ | 8+ | 8+ | 10+ | 5+ | 5+ | 14+ | 4+ | 2+ | 8+ | 89+ | 85+ | 42+ |
Ranged Str Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer Bonus | 0 | 0 | 0 | 2+ | 0 | 0 | 0 | 1+ | 1+ | 2+ | 0 | 0 | 0 |
Attack Speed | 3 secs | — | — | — | — | — | — | — | — | — | 2.4 secs | 3.6 secs | 3 secs |
Required Defense | 0 | 70 | 0 | 0 | 75 | 75 | 80 | 65 | 65 | 0 | 0 | 0 | 0 |
Required Attack | 75 | 70 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 75 | 60 | 60 |
Required Strength | 75 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | — | Warriors’ Guild Access | NMZ | 75 Hitpoints | — | — | Quest Req | — | — | Boss | — | — | — |
Tables below will be showing the best training Melee gear starting from Level 60 till 99. The last table will include the best Melee Weapons and you will have to pick according to your level and your needs.
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Stab bonus | 25+ | 12+ | 0 | 0 | 0 | 0 | 0 | 15+ | 1+ | 0 |
Slash bonus | 24+ | 12+ | 0 | 0 | 0 | 0 | 0 | 15+ | 1+ | 0 |
Crush bonus | 23+ | 12+ | 0 | 0 | 0 | 0 | 0 | 15+ | 1+ | 0 |
Magic bonus | 3- | 6+ | 0 | 40- | 0 | 3- | 0 | 0 | 1+ | 0 |
Ranged Bonus | 2- | 12+ | 0 | 0 | 0 | 1- | 0 | 0 | 1+ | 0 |
Stab Defense | 25+ | 12+ | 31+ | 62+ | 46+ | 16+ | 0 | 0 | 11+ | 0 |
Slash Defense | 24+ | 12+ | 29+ | 85+ | 43+ | 17+ | 0 | 0 | 11+ | 0 |
Crush Defense | 23+ | 12+ | 34+ | 62+ | 41+ | 18+ | 8+ | 0 | 11+ | 0 |
Magic Defense | 3- | 6+ | 3+ | 10- | 10- | 0 | 0 | 0 | 11+ | 0 |
Ranged Defense | 2- | 12+ | 30+ | 67+ | 40+ | 0 | 0 | 0 | 11+ | 0 |
Strength Bonus | 6+ | 12+ | 3+ | 4+ | 1+ | 4+ | 8+ | 10+ | 4+ | 0 |
Ranged Str Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer Bonus | 0 | 0 | 3+ | 0 | 0 | 0 | 0 | 2+ | 2+ | 1+ |
Attack Speed | — | — | — | — | — | — | — | — | — | — |
Required Defense | 60 | 1 | 55 | 40 | 60 | 60 | 0 | 0 | 0 | 0 |
Required Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Required Strength | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Others | Warriors’ Guild Access | Quest Req | Quest Req | Minigame | — | — | NMZ | 75 Hitpoints | Boss | — |
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Stab bonus | 30+ | 16+ | 0 | 0 | 0 | 2+ | 0 | 15+ | 4+ | 0 |
Slash bonus | 29+ | 16+ | 0 | 0 | 0 | 2+ | 0 | 15+ | 4+ | 0 |
Crush bonus | 28+ | 16+ | 0 | 0 | 0 | 2+ | 0 | 15+ | 4+ | 0 |
Magic bonus | 5- | 16- | 5- | 15- | 21- | 4- | 0 | 0 | 1+ | 0 |
Ranged Bonus | 4- | 16- | 5- | 10- | 7- | 1- | 0 | 0 | 1+ | 0 |
Stab Defense | 30+ | 0 | 52+ | 98+ | 71+ | 22+ | 0 | 0 | 12+ | 0 |
Slash Defense | 29+ | 0 | 55+ | 93+ | 63+ | 22+ | 0 | 0 | 12+ | 0 |
Crush Defense | 28+ | 0 | 58+ | 105+ | 66+ | 22+ | 8+ | 0 | 12+ | 0 |
Magic Defense | 5- | 0 | 0 | 6- | 4- | 0 | 0 | 0 | 12+ | 0 |
Ranged Defense | 4- | 0 | 50+ | 133+ | 93+ | 0 | 0 | 0 | 12+ | 0 |
Strength Bonus | 8+ | 14+ | 5+ | 4+ | 2+ | 5+ | 8+ | 10+ | 8+ | 0 |
Ranged Str Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer Bonus | 0 | 0 | 0 | 1+ | 1+ | 0 | 0 | 2+ | 2+ | 1+ |
Required Defense | 70 | 80 | 75 | 65 | 65 | 75 | 0 | 0 | 0 | 0 |
Required Attack | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Required Strength | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Others | Warriors’ Guild Access | Quest Req | — | — | — | — | NMZ | 75 Hitpoints | Boss | — |
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Stab bonus | 8+ | 75+ | 0 | 94+ | 85+ | 70+ |
Slash bonus | 67+ | 40+ | 90+ | 55+ | 65+ | 110+ |
Crush bonus | 2- | 4- | 0 | 0 | 65+ | 30+ |
Magic bonus | 0 | 1+ | 0 | 0 | 0 | 6- |
Ranged Bonus | 0 | 0 | 0 | 0 | 0 | 0 |
Stab Defense | 0 | 0 | 0 | 0 | 0 | 2- |
Slash Defense | 1+ | 0 | 0 | 0 | 0 | 8+ |
Crush Defense | 0 | 0 | 0 | 0 | 0 | 10+ |
Magic Defense | 0 | 1+ | 0 | 0 | 0 | 0 |
Ranged Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Strength Bonus | 66+ | 75+ | 86+ | 89+ | 70+ | 75+ |
Ranged Str Bonus | 0 | 0 | 0 | 0 | 0 | 0 |
Magic Damage | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer Bonus | 0 | 0 | 0 | 0 | 0 | 0 |
Attack Speed | 2.4 secs | 2.4 secs | 2.4 secs | 2.4 secs | 3 secs | |
Required Defense | 0 | 0 | 0 | 0 | 0 | 0 |
Required Attack | 60 | 70 | 75 | 75 | 70 | 75 |
Required Strength | 0 | 0 | 0 | 0 | 0 | 75 |
Required Slayer | 0 | 0 | 0 | 0 | 0 | 0 |
Others | Quest Req | — | — | — | Quest Req | — |
Mainly Used to Train | All Melee Stats | All Melee Stats | Attack & Defense | All Melee Stats | Shared | All Melee Stats |
Mainly Used Against | Low Slash Defense | Low Stab Defense | Low Slash Defense | Low Stab Defense | Dragons Only | Low Slash Defense |
Using Two hands | No | No | No | No | No | Yes |
The table below shows the best Melee gear for the Nightmare Zone and it should be used with the Dwarven Rock Cake.
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Stab bonus | 4- | 0 | 0 | 0 | 2+ | 0 | 16+ | 4+ | 15+ | 0 |
Slash bonus | 103+ | 0 | 0 | 0 | 2+ | 0 | 16+ | 4+ | 15+ | 0 |
Crush bonus | 95+ | 0 | 0 | 0 | 2+ | 0 | 16+ | 4+ | 15+ | 0 |
Magic bonus | 4- | 3- | 30- | 21- | 4- | 0 | 16- | 1+ | 0 | 0 |
Ranged Bonus | 0 | 1- | 10- | 7- | 1- | 0 | 16- | 1+ | 0 | 0 |
Stab Defense | 0 | 45+ | 122+ | 85+ | 22+ | 0 | 0 | 12+ | 0 | 0 |
Slash Defense | 0 | 48+ | 120+ | 82+ | 22+ | 0 | 0 | 12+ | 0 | 0 |
Crush Defense | 0 | 44+ | 107+ | 83+ | 22+ | 8+ | 0 | 12+ | 0 | 0 |
Magic Defense | 0 | 1- | 6- | 4- | 0 | 0 | 0 | 12+ | 0 | 0 |
Ranged Defense | 1- | 51+ | 132+ | 92+ | 0 | 0 | 0 | 12+ | 0 | 0 |
Strength Bonus | 105+ | 0 | 0 | 0 | 5+ | 8+ | 14+ | 8+ | 10+ | 0 |
Ranged Str Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2+ | 2+ | 1+ |
Attack Speed | 4.2 secs | — | — | — | — | — | — | — | — | — |
Required Defense | 0 | 70 | 70 | 70 | 75 | 0 | 80 | 0 | 0 | 0 |
Required Attack | 70 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
Required Strength | 70 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
Others | — | — | — | — | — | NMZ | Quest Req | Boss | 75 Hitpoints | — |
Tables below will be showing the best possible Ranged gear for the various activities in the game.
The table below includes all the best Ranged items needed in Raids #1.
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Stab bonus | 5- | 7- | 6- | 0 | 0 | 0 | 12+ | 0 | 0 | 0 |
Slash bonus | 5- | 7- | 6- | 0 | 0 | 0 | 12+ | 0 | 0 | 0 |
Crush bonus | 5- | 7- | 6- | 0 | 0 | 0 | 12+ | 0 | 0 | 0 |
Magic bonus | 5- | 15- | 10- | 0 | 0 | 12- | 6+ | 0 | 0 | 0 |
Ranged Bonus | 10+ | 33+ | 20+ | 8+ | 15+ | 12+ | 12+ | 60+ | 70+ | 0 |
Stab Defense | 6+ | 56+ | 32+ | 1+ | 0 | 5+ | 12+ | 0 | 0 | 0 |
Slash Defense | 8+ | 48+ | 26+ | 1+ | 0 | 5+ | 12+ | 0 | 0 | 0 |
Crush Defense | 10+ | 61+ | 34+ | 1+ | 0 | 5+ | 12+ | 0 | 0 | 0 |
Magic Defense | 10+ | 70+ | 40+ | 8+ | 0 | 5+ | 6+ | 0 | 0 | 0 |
Ranged Defense | 8+ | 57+ | 33+ | 2+ | 0 | 5+ | 12+ | 0 | 8+ | 0 |
Strength Bonus | 0 | 0 | 0 | 0 | 0 | 12+ | 0 | 0 | 0 | |
Ranged Str Bonus | 0 | 0 | 2+ | 5+ | 0 | 0 | 0 | 20+ | 60+ | |
Magic Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prayer Bonus | 1+ | 1+ | 1+ | 0 | 2+ | 0 | 0 | 0 | 4+ | 0 |
Attack Speed | — | — | — | — | — | — | — | 1.8 secs | 3.6 secs | — |
Required Defense | 70 | 70 | 70 | 0 | 0 | 75 | 1 | 0 | 0 | 0 |
Required Ranged | 70 | 70 | 70 | 70 | 0 | 75 | 0 | 75 | 75 | 0 |
Others | — | — | — | Quest Req | 75 Hitpoints | — | Quest Req | — | — | — |
The table below will be showing the best training Ranged gear starting from Level 75 till 99. The last table will include the best Ranged Weapons and you will have to pick according to your level and your needs.
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Stab bonus | 5- | 7- | 6- | 0 | 0 | 0 | 0 | 12+ | 7- |
Slash bonus | 5- | 7- | 6- | 0 | 0 | 0 | 0 | 12+ | 8- |
Crush bonus | 5- | 7- | 6- | 0 | 0 | 0 | 0 | 12+ | 7- |
Magic bonus | 5- | 15- | 10- | 0 | 0 | 0 | 12- | 6+ | 10- |
Ranged Bonus | 10+ | 33+ | 20+ | 8+ | 8+ | 15+ | 12+ | 12+ | 18+ |
Stab Defense | 6+ | 56+ | 32+ | 0 | 1+ | 0 | 5+ | 12+ | 22+ |
Slash Defense | 8+ | 48+ | 26+ | 0 | 1+ | 0 | 5+ | 12+ | 24+ |
Crush Defense | 10+ | 61+ | 34+ | 0 | 1+ | 0 | 5+ | 12+ | 22+ |
Magic Defense | 10+ | 70+ | 40+ | 0 | 8+ | 0 | 5+ | 6+ | 26+ |
Ranged Defense | 8+ | 57+ | 33+ | 8+ | 2+ | 0 | 5+ | 12+ | 58+ |
Strength Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 12+ | 0 | |
Ranged Str Bonus | 0 | 0 | 0 | 2+ | 5+ | 0 | 0 | 0 | |
Magic Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prayer Bonus | 1+ | 1+ | 1+ | 0 | 0 | 2+ | 0 | 0 | 0 |
Required Defense | 70 | 70 | 70 | 0 | 0 | 0 | 75 | 1 | 75 |
Required Ranged | 70 | 70 | 70 | 0 | 70 | 0 | 75 | 0 | 75 |
Others | — | — | — | — | Quest Req | 75 Hitpoints | — | Quest Req | — |
Item name | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Stab bonus | 0 | 0 | 0 | 0 |
Slash bonus | 0 | 0 | 0 | 0 |
Crush bonus | 0 | 0 | 0 | 0 |
Magic bonus | 0 | 0 | 0 | 0 |
Ranged Bonus | 60+ | 100+ | 95+ | 70+ |
Stab Defense | 0 | 0 | 0 | 0 |
Slash Defense | 0 | 0 | 0 | 0 |
Crush Defense | 0 | 0 | 0 | 0 |
Magic Defense | 0 | 0 | 0 | 0 |
Ranged Defense | 0 | 0 | 0 | 8+ |
Strength Bonus | 0 | 0 | 0 | 0 |
Ranged Str Bonus | 0 | 0 | 0 | 20+ |
Magic Damage | 0 | 0 | 0 | 0 |
Prayer Bonus | 0 | 1+ | 0 | 4+ |
Attack Speed | 1.8 secs | 3.6 secs | 3.6 secs | 3.6 secs |
Required Defense | 0 | 0 | 0 | 0 |
Required Ranged | 75 | 70 | 65 | 75 |
Others | — | — | — | — |
Mainly Used Against | Low Ranged Defense | High Ranged Defense | Dragons Only | High Magic Attack |
Using Two Hands | Yes | No | No | Yes |
The table below shows the best Ranged gear for Chinning. It gives the highest Ranged damage and accuracy.
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Stab bonus | 0 | 7- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slash bonus | 0 | 8- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crush bonus | 0 | 7- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic bonus | 0 | 10- | 0 | 0 | 0 | 0 | 12- | 0 | 0 | 0 |
Ranged Bonus | 80+ | 18+ | 0 | 0 | 0 | 0 | 12+ | 15+ | 8+ | 0 |
Stab Defense | 0 | 22+ | 45+ | 30+ | 6+ | 6+ | 5+ | 0 | 1+ | 0 |
Slash Defense | 0 | 24+ | 45+ | 30+ | 6+ | 6+ | 5+ | 0 | 1+ | 0 |
Crush Defense | 0 | 22+ | 45+ | 30+ | 6+ | 6+ | 5+ | 0 | 1+ | 0 |
Magic Defense | 0 | 26+ | 45+ | 30+ | 4+ | 6+ | 5+ | 0 | 8+ | 0 |
Ranged Defense | 0 | 58+ | 45+ | 30+ | 6+ | 6+ | 5+ | 0 | 2+ | 0 |
Strength Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranged Str Bonus | 30+ | 0 | 0 | 0 | 0 | 0 | 0 | 5+ | 2+ | 0 |
Magic Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer Bonus | 0 | 0 | 3+ | 3+ | 0 | 0 | 0 | 2+ | 0 | 1+ |
Attack Speed | 2.4 secs | — | — | — | — | — | — | — | — | — |
Required Defense | 0 | 75 | 42 | 42 | 42 | 42 | 75 | 0 | 0 | 0 |
Required Ranged | 65 | 75 | 42 | 42 | 42 | 42 | 75 | 0 | 70 | 0 |
Required Magic | 0 | 0 | 42 | 42 | 42 | 42 | 0 | 0 | 0 | 0 |
Required Hitpoints | 0 | 0 | 42 | 42 | 42 | 42 | 0 | 75 | 0 | 0 |
Required Strength | 0 | 0 | 42 | 42 | 42 | 42 | 0 | 0 | 0 | 0 |
Required Attack | 0 | 0 | 42 | 42 | 42 | 42 | 0 | 0 | 0 | 0 |
Required Prayer | 0 | 0 | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 |
Others | — | — | Minigame & Diary | Minigame & Diary | Minigame & Diary | Minigame & Diary | — | — | Quest Req | — |
Tables below will be showing the best possible Magic gear for the various activities in the game.
The table below includes all the best Magic items needed in Raids #1.
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Stab bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slash bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crush bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic bonus | 8+ | 35+ | 26+ | 20+ | 15+ | 12+ | 10+ | 25+ |
Ranged Bonus | 2- | 8- | 7- | 0 | 0 | 0 | 0 | 4- |
Stab Defense | 12+ | 42+ | 27+ | 53+ | 3+ | 0 | 0 | 2+ |
Slash Defense | 11+ | 31+ | 24+ | 55+ | 3+ | 0 | 0 | 3+ |
Crush Defense | 13+ | 51+ | 30+ | 73+ | 3+ | 0 | 0 | 1+ |
Magic Defense | 5+ | 28+ | 20+ | 2+ | 15+ | 0 | 0 | 15+ |
Ranged Defense | 0 | 0 | 0 | 52+ | 0 | 0 | 0 | 0 |
Strength Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranged Str Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic Damage | 2+ | 2+ | 2+ | 0 | 2+ | 10+ | 5+ | 0 |
Prayer Bonus | 0 | 0 | 0 | 3+ | 0 | 2+ | 2+ | 0 |
Attack Speed | — | — | — | — | — | — | — | 2.4 secs |
Required Defense | 65 | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
Required Magic | 75 | 75 | 75 | 0 | 0 | 70 | 0 | 75 |
Others | — | — | — | — | Minigame | — | 75 Hitpoints | — |
The table below will be showing the best training Magic gear starting from Level 75 till 99. The last table will include the best Magic Weapons and you will have to pick according to your level and your needs.
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Stab bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slash bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crush bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic bonus | 8+ | 35+ | 26+ | 20+ | 6+ | 15+ | 12+ | 8+ | 10+ |
Ranged Bonus | 2- | 8- | 7- | 0 | 0 | 0 | 0 | 0 | 0 |
Stab Defense | 12+ | 42+ | 27+ | 53+ | 0 | 3+ | 0 | 5+ | 0 |
Slash Defense | 11+ | 31+ | 24+ | 55+ | 0 | 3+ | 0 | 5+ | 0 |
Crush Defense | 13+ | 51+ | 30+ | 73+ | 0 | 3+ | 0 | 5+ | 0 |
Magic Defense | 5+ | 28+ | 20+ | 2+ | 6+ | 15+ | 0 | 8+ | 0 |
Ranged Defense | 0 | 0 | 0 | 52+ | 0 | 0 | 0 | 5+ | 0 |
Strength Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranged Str Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic Damage | 2+ | 2+ | 2+ | 0 | 0 | 2+ | 10+ | 0 | 5+ |
Prayer Bonus | 0 | 0 | 0 | 3+ | 0 | 0 | 2+ | 0 | 2+ |
Required Defense | 65 | 65 | 65 | 0 | 0 | 0 | 0 | 75 | 0 |
Required Magic | 75 | 75 | 75 | 0 | 0 | 0 | 70 | 75 | 0 |
Others | — | — | — | — | NMZ | Minigame | — | — | 75 Hitpoints |
Item name | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Stab bonus | 0 | 0 | 55+ | 0 |
Slash bonus | 0 | 0 | 70+ | 0 |
Crush bonus | 0 | 0 | 0 | 0 |
Magic bonus | 28 | 25+ | 17+ | 25+ |
Ranged Bonus | 0 | 0 | 0 | 4- |
Stab Defense | 0 | 2+ | 0 | 2+ |
Slash Defense | 3+ | 3+ | 3+ | 3+ |
Crush Defense | 3+ | 1+ | 3+ | 1+ |
Magic Defense | 20+ | 15+ | 17+ | 15+ |
Ranged Defense | 0 | 0 | 0 | 0 |
Strength Bonus | 0 | 0 | 72+ | 0 |
Ranged Str Bonus | 0 | 0 | 0 | 0 |
Magic Damage | 15+ | 0 | 15+ | 0 |
Prayer Bonus | 0 | 0 | 0 | 0 |
Attack Speed | 2.4 secs | 2.4 secs | 2.4 secs | 2.4 secs |
Required Defense | 0 | 0 | 0 | 0 |
Required Magic | 75 | 75 | 75 | 75 |
Others | — | — | Level 75 Attack | — |
The table below shows the best Magic gear for Bursting/Barraging. It gives the highest Magic damage in the game.
Item name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Stab bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slash bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crush bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic bonus | 8+ | 35+ | 26+ | 20+ | 15+ | 12+ | 10+ | 28 | 6+ | 8+ | 0 |
Ranged Bonus | 2- | 8- | 7- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stab Defense | 12+ | 42+ | 27+ | 53+ | 3+ | 0 | 0 | 0 | 0 | 5+ | 0 |
Slash Defense | 11+ | 31+ | 24+ | 55+ | 3+ | 0 | 0 | 3+ | 0 | 5+ | 0 |
Crush Defense | 13+ | 51+ | 30+ | 73+ | 3+ | 0 | 0 | 3+ | 0 | 5+ | 0 |
Magic Defense | 5+ | 28+ | 20+ | 2+ | 15+ | 0 | 0 | 20+ | 6+ | 8+ | 0 |
Ranged Defense | 0 | 0 | 0 | 52+ | 0 | 0 | 0 | 0 | 0 | 5+ | 0 |
Strength Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranged Str Bonus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic Damage | 2+ | 2+ | 2+ | 0 | 2+ | 10+ | 5+ | 15+ | 0 | 0 | 0 |
Prayer Bonus | 0 | 0 | 0 | 3+ | 0 | 2+ | 2+ | 0 | 0 | 0 | 1+ |
Attack Speed | — | — | — | — | — | — | — | 2.4 secs | — | ||
Required Defense | 65 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
Required Magic | 75 | 75 | 75 | 0 | 0 | 70 | 0 | 75 | 0 | 75 | 0 |
Others | — | — | — | — | Minigame | — | 75 Hitpoints | — | NMZ | — | — |
Note that this article is covering the best possible gears in the game ignoring the prices or the rarity of any piece included.
![]() |
Rimuru
Petroleum engineer that hates his career. Playing various genres of games for 5~8 hours/day. Ambitious, perfectionist and always looking for areas of improvement. Currently learning various stuff & playing OSRS.
|
Leave a Reply